Usage Statistics for aidancotter.com

Summary Period: November 2008
Generated 01-Dec-2008 02:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 572
Total Files 316
Total Pages 260
Total Visits 154
Total KBytes 2491
Total Unique Sites 36
Total Unique URLs 92
Total Unique Referrers 21
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 64
Hits per Day 19 74
Files per Day 10 58
Pages per Day 8 20
Visits per Day 5 10
KBytes per Day 83 519
Hits by Response Code
Code 200 - OK 316
Code 206 - Partial Content 4
Code 301 - Moved Permanently 38
Code 302 - Found 8
Code 304 - Not Modified 57
Code 404 - Not Found 149

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 10 1.75% 1 0.32% 6 2.31% 2 1.30% 1 2.78% 22 0.87%
2 13 2.27% 6 1.90% 9 3.46% 6 3.90% 4 11.11% 21 0.84%
3 21 3.67% 12 3.80% 7 2.69% 3 1.95% 3 8.33% 48 1.93%
4 19 3.32% 9 2.85% 12 4.62% 10 6.49% 5 13.89% 123 4.93%
5 10 1.75% 5 1.58% 8 3.08% 4 2.60% 5 13.89% 17 0.67%
6 5 0.87% 2 0.63% 2 0.77% 2 1.30% 2 5.56% 7 0.29%
7 5 0.87% 5 1.58% 3 1.15% 3 1.95% 3 8.33% 64 2.59%
8 11 1.92% 7 2.22% 6 2.31% 4 2.60% 3 8.33% 101 4.07%
9 14 2.45% 7 2.22% 7 2.69% 6 3.90% 4 11.11% 123 4.94%
10 15 2.62% 8 2.53% 8 3.08% 8 5.19% 5 13.89% 87 3.49%
11 9 1.57% 7 2.22% 6 2.31% 6 3.90% 4 11.11% 12 0.48%
12 6 1.05% 2 0.63% 3 1.15% 3 1.95% 3 8.33% 109 4.39%
13 11 1.92% 10 3.16% 6 2.31% 4 2.60% 4 11.11% 177 7.12%
14 13 2.27% 5 1.58% 10 3.85% 7 4.55% 5 13.89% 12 0.49%
15 9 1.57% 8 2.53% 6 2.31% 5 3.25% 4 11.11% 16 0.64%
16 25 4.37% 14 4.43% 15 5.77% 6 3.90% 3 8.33% 424 17.04%
17 17 2.97% 8 2.53% 9 3.46% 7 4.55% 5 13.89% 27 1.10%
18 61 10.66% 18 5.70% 14 5.38% 6 3.90% 6 16.67% 139 5.57%
19 74 12.94% 58 18.35% 16 6.15% 8 5.19% 4 11.11% 519 20.84%
20 54 9.44% 38 12.03% 10 3.85% 4 2.60% 7 19.44% 265 10.63%
21 29 5.07% 15 4.75% 20 7.69% 9 5.84% 4 11.11% 36 1.45%
22 12 2.10% 4 1.27% 7 2.69% 3 1.95% 2 5.56% 14 0.56%
23 14 2.45% 7 2.22% 7 2.69% 3 1.95% 4 11.11% 14 0.55%
24 18 3.15% 11 3.48% 9 3.46% 5 3.25% 4 11.11% 27 1.10%
25 15 2.62% 7 2.22% 3 1.15% 3 1.95% 3 8.33% 14 0.57%
26 8 1.40% 5 1.58% 5 1.92% 5 3.25% 3 8.33% 8 0.32%
27 16 2.80% 9 2.85% 10 3.85% 9 5.84% 5 13.89% 17 0.70%
28 22 3.85% 18 5.70% 18 6.92% 5 3.25% 5 13.89% 10 0.39%
29 11 1.92% 5 1.58% 3 1.15% 2 1.30% 2 5.56% 10 0.38%
30 25 4.37% 5 1.58% 15 5.77% 6 3.90% 3 8.33% 27 1.07%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 5.77% 0 16 5.06% 0 17 6.54% 1 35 1.42%
1 0 24 4.20% 0 9 2.85% 0 11 4.23% 5 142 5.69%
2 0 29 5.07% 0 15 4.75% 0 17 6.54% 4 117 4.70%
3 0 23 4.02% 0 18 5.70% 0 12 4.62% 1 41 1.64%
4 0 25 4.37% 0 17 5.38% 0 9 3.46% 1 26 1.03%
5 0 18 3.15% 0 8 2.53% 0 7 2.69% 1 19 0.76%
6 0 16 2.80% 0 9 2.85% 0 7 2.69% 1 22 0.88%
7 0 15 2.62% 0 12 3.80% 0 11 4.23% 1 15 0.61%
8 0 27 4.72% 0 12 3.80% 0 18 6.92% 9 282 11.32%
9 0 17 2.97% 0 9 2.85% 0 13 5.00% 11 316 12.70%
10 0 12 2.10% 0 3 0.95% 0 9 3.46% 0 15 0.60%
11 0 15 2.62% 0 5 1.58% 0 13 5.00% 1 30 1.19%
12 1 56 9.79% 0 18 5.70% 0 15 5.77% 10 305 12.25%
13 0 11 1.92% 0 7 2.22% 0 7 2.69% 0 8 0.33%
14 0 11 1.92% 0 6 1.90% 0 6 2.31% 1 17 0.67%
15 0 14 2.45% 0 11 3.48% 0 8 3.08% 0 8 0.33%
16 0 22 3.85% 0 12 3.80% 0 10 3.85% 4 118 4.74%
17 0 5 0.87% 0 4 1.27% 0 3 1.15% 0 7 0.28%
18 0 14 2.45% 0 8 2.53% 0 7 2.69% 1 29 1.18%
19 1 53 9.27% 1 39 12.34% 0 11 4.23% 9 264 10.59%
20 0 13 2.27% 0 2 0.63% 0 7 2.69% 0 13 0.52%
21 0 21 3.67% 0 9 2.85% 0 13 5.00% 4 129 5.17%
22 0 17 2.97% 0 10 3.16% 0 11 4.23% 0 14 0.56%
23 2 81 14.16% 1 57 18.04% 0 18 6.92% 17 519 20.85%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 80 13.99% 180 7.23% /blog/
2 49 8.57% 0 0.00% /blog/wp-cron.php
3 40 6.99% 0 0.01% /
4 8 1.40% 11 0.44% /blog/wp-admin/index-extra.php
5 7 1.22% 22 0.90% /blog/wp-content/themes/metamorph_killerwhale/style.css
6 7 1.22% 13 0.50% /blog/wp-login.php
7 6 1.05% 64 2.56% /blog/wp-admin/options-permalink.php
8 6 1.05% 2 0.09% /blog/wp-content/themes/metamorph_killerwhale/images/bg.gif
9 6 1.05% 3 0.12% /blog/wp-content/themes/metamorph_killerwhale/images/date.gif
10 6 1.05% 162 6.52% /blog/wp-content/themes/metamorph_killerwhale/images/img12.jpg
11 6 1.05% 2 0.07% /blog/wp-content/themes/metamorph_killerwhale/images/menu.gif
12 6 1.05% 3 0.11% /blog/wp-content/themes/metamorph_killerwhale/images/title.gif
13 5 0.87% 0 0.02% /blog/wp-content/themes/metamorph_killerwhale/ie7_css.css
14 4 0.70% 3 0.13% /blog/wp-content/plugins/
15 4 0.70% 0 0.01% /blog/wp-content/themes/metamorph_killerwhale/images/comment.gif
16 4 0.70% 1 0.04% /cp/scripts/
17 4 0.70% 26 1.02% /webalizer/
18 3 0.52% 10 0.39% /blog/category/uncategorized/
19 3 0.52% 41 1.63% /blog/wp-admin/css/colors-fresh.css
20 3 0.52% 4 0.17% /blog/wp-admin/css/login.css
21 3 0.52% 29 1.15% /blog/wp-content/themes/default/style.css
22 3 0.52% 0 0.02% /blog/wp-trackback.php
23 3 0.52% 0 0.00% /cp/
24 3 0.52% 1 0.04% /cp/scripts/frames.html
25 3 0.52% 0 0.00% /icons/image2.gif
26 3 0.52% 1 0.03% /images/lupa.gif
27 3 0.52% 7 0.30% /webalizer/usage.png
28 2 0.35% 6 0.26% /blog/2008/08/
29 2 0.35% 7 0.30% /blog/2008/08/hello-world/
30 2 0.35% 6 0.26% /blog/author/admin/

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 2 0.35% 209 8.39% /webalizer/usage_200810.html
2 2 0.35% 208 8.34% /webalizer/usage_200809.html
3 2 0.35% 202 8.11% /webalizer/usage_200808.html
4 80 13.99% 180 7.23% /blog/
5 2 0.35% 165 6.62% /webalizer/usage_200807.html
6 6 1.05% 162 6.52% /blog/wp-content/themes/metamorph_killerwhale/images/img12.jpg
7 2 0.35% 153 6.14% /webalizer/usage_200811.html
8 2 0.35% 123 4.95% /webalizer/usage_200806.html
9 1 0.17% 97 3.89% /blog/wp-content/themes/metamorph_killerwhale/screenshot.png
10 6 1.05% 64 2.56% /blog/wp-admin/options-permalink.php

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 80 13.99% 70 56.00% /blog/
2 40 6.99% 27 21.60% /
3 3 0.52% 3 2.40% /cp/
4 2 0.35% 2 1.60% /blog/feed/
5 4 0.70% 2 1.60% /blog/wp-content/plugins/
6 4 0.70% 2 1.60% /cp/scripts/
7 3 0.52% 2 1.60% /cp/scripts/frames.html
8 2 0.35% 2 1.60% /webalizer/usage_200810.html
9 2 0.35% 1 0.80% /blog/2008/08/
10 1 0.17% 1 0.80% /blog/2008/08/hello-world/feed/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 80 13.99% 64 51.20% /blog/
2 40 6.99% 26 20.80% /
3 4 0.70% 3 2.40% /blog/wp-content/plugins/
4 3 0.52% 3 2.40% /cp/
5 2 0.35% 2 1.60% /blog/author/admin/
6 3 0.52% 2 1.60% /blog/category/uncategorized/
7 2 0.35% 2 1.60% /blog/wp-admin/
8 4 0.70% 2 1.60% /cp/scripts/
9 3 0.52% 2 1.60% /cp/scripts/frames.html
10 2 0.35% 2 1.60% /images/

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 136 23.78% 66 20.89% 1323 53.10% 53 34.42% crawl-66-249-67-171.googlebot.com
2 133 23.25% 43 13.61% 187 7.52% 40 25.97% crawl-66-249-73-207.googlebot.com
3 61 10.66% 52 16.46% 495 19.87% 1 0.65% 86-45-99-34-dynamic.b-ras2.srl.dublin.eircom.net
4 49 8.57% 49 15.51% 0 0.00% 0 0.00% 89.234.64.136
5 47 8.22% 13 4.11% 117 4.69% 1 0.65% 86-45-71-199-dynamic.b-ras2.srl.dublin.eircom.net
6 41 7.17% 34 10.76% 248 9.94% 1 0.65% 86-45-80-124-dynamic.b-ras2.srl.dublin.eircom.net
7 28 4.90% 28 8.86% 39 1.55% 28 18.18% 38.117.108.36
8 8 1.40% 4 1.27% 7 0.29% 4 2.60% www.whois.sc
9 6 1.05% 6 1.90% 0 0.00% 1 0.65% ip68-3-39-42.ph.ph.cox.net
10 5 0.87% 2 0.63% 12 0.47% 1 0.65% hotel817.server4you.de
11 5 0.87% 0 0.00% 9 0.36% 0 0.00% moltar.tcsn.net
12 4 0.70% 2 0.63% 4 0.16% 1 0.65% 193.120.116.177
13 4 0.70% 0 0.00% 7 0.29% 0 0.00% ip-cust-sv11074.telefonica-ca.net
14 4 0.70% 4 1.27% 0 0.00% 1 0.65% ool-44c4b428.dyn.optonline.net
15 4 0.70% 4 1.27% 0 0.00% 1 0.65% webmail.sgdetroit.com
16 3 0.52% 2 0.63% 4 0.15% 1 0.65% 194.165.42.81
17 3 0.52% 2 0.63% 2 0.07% 2 1.30% 79.97.77.81
18 3 0.52% 0 0.00% 5 0.22% 0 0.00% server-2.refresh-media.nl
19 3 0.52% 0 0.00% 5 0.22% 0 0.00% weener.phatservers.com
20 2 0.35% 0 0.00% 4 0.14% 1 0.65% 143.225.81.253
21 2 0.35% 0 0.00% 4 0.14% 2 1.30% 194.165.42.135
22 2 0.35% 0 0.00% 4 0.14% 1 0.65% 196.192.81.96
23 2 0.35% 1 0.32% 2 0.07% 1 0.65% 38.100.8.50
24 2 0.35% 1 0.32% 2 0.07% 1 0.65% 85.17.49.65
25 2 0.35% 0 0.00% 2 0.09% 1 0.65% 94.76.199.10
26 2 0.35% 1 0.32% 2 0.07% 1 0.65% ips-crawl4.colo-fo.ilg1.verisign.com
27 2 0.35% 0 0.00% 4 0.14% 2 1.30% ns.km31029.keymachine.de
28 1 0.17% 0 0.00% 2 0.07% 1 0.65% 123.114.177.70
29 1 0.17% 1 0.32% 0 0.00% 1 0.65% 193.120.253.2
30 1 0.17% 1 0.32% 0 0.00% 1 0.65% 217-169-46-98.bis-internet.co.uk

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 23.78% 66 20.89% 1323 53.10% 53 34.42% crawl-66-249-67-171.googlebot.com
2 61 10.66% 52 16.46% 495 19.87% 1 0.65% 86-45-99-34-dynamic.b-ras2.srl.dublin.eircom.net
3 41 7.17% 34 10.76% 248 9.94% 1 0.65% 86-45-80-124-dynamic.b-ras2.srl.dublin.eircom.net
4 133 23.25% 43 13.61% 187 7.52% 40 25.97% crawl-66-249-73-207.googlebot.com
5 47 8.22% 13 4.11% 117 4.69% 1 0.65% 86-45-71-199-dynamic.b-ras2.srl.dublin.eircom.net
6 28 4.90% 28 8.86% 39 1.55% 28 18.18% 38.117.108.36
7 5 0.87% 2 0.63% 12 0.47% 1 0.65% hotel817.server4you.de
8 5 0.87% 0 0.00% 9 0.36% 0 0.00% moltar.tcsn.net
9 8 1.40% 4 1.27% 7 0.29% 4 2.60% www.whois.sc
10 4 0.70% 0 0.00% 7 0.29% 0 0.00% ip-cust-sv11074.telefonica-ca.net

Top 6 of 21 Total Referrers
# Hits Referrer
1 419 73.25% - (Direct Request)
2 6 1.05% http://aeiozvi.greatnow.com/midland-marketing-payday-loan.html
3 4 0.70% http://oxdfnkf.bravepages.com/easiest-payday-loans.html
4 4 0.70% http://www.whois.sc/
5 4 0.70% http://zexjsuj.greatnow.com/payday-loan-utah.html
6 1 0.17% http://www.google.com/search

Top 15 of 25 Total User Agents
# Hits User Agent
1 230 40.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 106 18.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.4) G
3 50 8.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 39 6.82% Googlebot-Image/1.0
5 28 4.90% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
6 10 1.75% libwww-perl/5.805
7 8 1.40% SurveyBot/2.3 (Whois Source)
8 7 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 6 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gec
11 5 0.87% libwww-perl/5.69
12 4 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko
13 4 0.70% libwww-perl/5.65
14 3 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 3 0.52% libwww-perl/5.79

Usage by Country for November 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 281 49.13% 116 36.71% 1519 60.98% US Commercial
2 168 29.37% 109 34.49% 876 35.15% Network
3 104 18.18% 88 27.85% 69 2.75% Unresolved/Unknown
4 8 1.40% 4 1.27% 7 0.29% Seychelles
5 7 1.22% 2 0.63% 15 0.62% Germany
6 3 0.52% 0 0.00% 5 0.22% Netherlands
7 1 0.17% 1 0.32% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01